Description
Description
| Welding current adjustment range | 3A - 230A |
| Duty cycle at 40 °C | 230 A / 40 % |
| 200A / 60% | |
| 170 A / 100 % | |
| Open circuit voltage | 96V |
| Mains voltage (from factory) | 1x 230V |
| Mains tolerance (from factory) | -40 % to +15 % |
| Mains frequency | 50Hz/60Hz |
| Recommended generator power | 7.4 kVA |
| Input power Pi | 31W |
| Protection class | IP23 |
| EMC class | A |
| Dimensions (L x W x H) | 550 mm x 224 mm x 415 mm |
| 21.7 inches x 8.8 inches x 16.3 inches | |
| Weight | 19.2 kg / 42.3 lb |
| Standards | IEC 60974-1, -3, -10 CL.A |